Property Attributes
- MLS#20262588
- TypeSingle Family
- Listing Status Active
- CountyMontrose
- CityOlathe
- AreaOlathe
- NeighborhoodSky View Subdivision
- Zip81425
- Style
- Year Built2023
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2780
- Lot Size3.46 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Welcome home to this beautiful retreat on what the neighborhood calls “The Island in the Sky,” offering panoramic views, unforgettable sunsets, and incredible stargazing with minimal light pollution. Inside, you’ll find a bright open layout with luxury vinyl plank flooring, vaulted ceilings, modern lighting, and large windows that bring the views right into the heart of the home. The spacious bedrooms offer comfort and storage, while the primary suite gives you plenty of room to relax, along with a walk-in shower and a large walk-in closet. The wide, deep three-door garage can fit up to four vehicles or toys, and the covered front and back patios make it easy to enjoy the 3.46-acre setting. With RV hookups, power ready for a future detached shop, and room to make it your own, this property blends neighborhood comfort with true country living. Call today to schedule your private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Olathe Elementary School | Olathe Middle School | Olathe High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $879,950 |
| 8/19/2026 | 4$849,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| HOA Fee | 200 |
| Garage Spaces | 4 |
| Association Fee Includes | CommonAreaMaintenance,LegalAccounting |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stucco,WoodFrame |
| Year Built | 2023 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Current Use | Residential,SingleFamily |
| Elevation | 5760 |
| Accessibility | None,LowThresholdShower |
| Assoc Fee Paid Per | Annually |
| County | Montrose |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sky View Subdivision |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Outbuilding,Sheds |
| Status | Active |
| Directions | From Stop light on Hwy 50 at Olathe, head West into town, follow SW Fifth to County Rd 5700. Turn South. Follow CR 5700 to90 degree turn where it becomes Hickory Rd, Follow Hickory Rd to next 90 Degree turn where it becomes 5650 Rd. Continue South. From Stop Sign at Holly Rd/Hillside Ln, continue South on 5650 Rd to top of hill. Turn North on Hawthorne Ln. Home is first on west side of Street. |
| ModificationTimestamp | 2026-08-19T02:33:48.083-00:00 |
| High School | Olathe |
| City | Olathe |
| Zoning Description | PD |
| MLS Area | Olathe |
| Elementary School | Olathe |
| Land Lease Y/N | false |
| Middle/Junior High School | Olathe |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Olathe |
Interior Features
| Interior Amenities | CeilingFans,MainLevelPrimary,Pantry,SolidSurfaceCounters,VaultedCeilings,WalkInClosets,WalkInShower,WindowTreatments |
|---|---|
| Flooring | Carpet,LuxuryVinyl,LuxuryVinylPlank |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowCoverings |
| Fireplace Y/N | false |
| Laundry Features | LaundryRoom,WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | RvHookup,Shed |
|---|---|
| Fencing | Pipe |
| Parking Features | Attached,Garage,GarageDoorOpener,RvAccessParking |
| Lot Features | IrregularLot,Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2780 |
| Lot Dimensions | irregular |
| Lot Size Acres | 3.46 |
| Lot Size Source | Assessor |
| Road Frontage Type | PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may