Property Attributes
- MLS#837572
- TypeSingle Family
- Listing Status Active
- CountyDELTA
- CityPaonia
- AreaNorth Fork
- NeighborhoodMeadow Brook
- Zip81428
- StyleRanch
- Year Built1992
- Taxes$ 873
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1525
- Lot Size0.56 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Beautiful, spacious, and well maintained home with 3 bedroom and 2 bath with a fenced back portion of the property situated on a corner lot in a very desirable Paonia neighborhood, set in the middle of numerous organic farms and healthy eating restaurants and bakeries. You will fall in love with the friendly nature of the locals. Come take a look.
| Elementary School | Middle School | High School |
|---|---|---|
| Paonia K-8 Elementary School | Paonia K-8 Middle School | Paonia 7-12 High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $495,000 |
General Features
| Heating | Hot Water Baseboard |
|---|---|
| Cooling | Evaporative Cooler |
| Possession | Upon Closing & Funding |
| Roof | Composition |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 1992 |
| Subdivision | Meadow Brook |
| Windows | Double Pane |
| Water Heater | Electric Water Heater |
| Style | Ranch |
| View | Mountains |
| Stories Count | One Story |
| County | Delta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2025 |
| FIPS Code | 08029 |
| HOA Y/N | No |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| Utilities | Electric,Internet - DSL |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Hwy 92 east to Hwy 133 East,right on Samuel Wade Road to Grand Avenue to 2nd St.,continue on 2nd St. to Paonia Avenue,turn right. Proceed to Meadowbrook Blvd. House is on the corner of Meadowbrook |
| High School | Paonia 7-12 |
| City | Paonia |
| List Price/SqFt | 324.59 |
| Terms | Cash,Conventional |
| Elementary School | Paonia K-8 |
| Middle School | Paonia K-8 |
| Branded Virtual Tour | https://www.listingsmagic.com/284720 |
| DOM | 53 |
| PROPERTY DESCRIPTION | Corner |
| Price Per Sq Ft Total AG | 324.59 |
| DISCLOSURES | No Property Disclosure |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | W/D Hookup |
|---|---|
| Flooring | Carpet-Partial,Laminate |
| Furnished Y/N | Unfurnished |
| Beds | 3 |
| Full Baths | 1 |
| Dining Room | Kitchen Bar |
| 3/4 Baths | 1 |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Washer,Dryer,Microwave |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Shed/Storage,Lawn Sprinklers |
|---|---|
| Lot Size Area | 0.56 |
| Garage Capacity | 2 |
| RV Parking | No |
| Siding | Other |
| Fence | Partial Property |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Exterior Structures | Shed |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may